The latest Intel® Xeon® processor numbering system is an alpha numeric representation of product line, product family and version. An ‘L’ suffix will be used identify a low power processor. The version number will not be used in the first processor generation.
Intel® Xeon® processor families and product lines
Processor Family | Product Line | System Type |
Intel® Xeon® processor | E7 | Multi-processor |
Intel® Xeon® processor | E5 | (future release) |
Intel® Xeon® processor | E3 | Single-processor |
Intel® Xeon® and Intel® Itanium® processors
Intel® Xeon® and Intel® Itanium® processor numbers are categorized in four digit numerical sequences, and may have an alpha prefix to indicate power and performance.
Alpha Prefix | Description |
X | Performance |
E | Mainstream (rack-optimized) |
L | Power-Optimized |
Intel® Xeon® and Intel® Itanium® processor families and their number sequence
Processor Family | Number Sequence | System Type |
Intel® Itanium® processor | 9000 | Multi-processor and dual-processor |
Intel® Xeon® processor | 7000 | Multi-processor |
Intel® Xeon® processor | 5000 | Dual-processor |
Intel® Xeon® processor | 3000 | Single-processor |
Post a Comment