HP EliteBook Notebook PCs
left;" trbidi="on">
Operating system | Genuine Windows® 7 Professional 32 Genuine Windows® 7 Professional 64 FreeDOS | Genuine Windows® 7 Professional 32 Genuine Windows® 7 Professional 64 Genuine Windows® 7 Home Premium 64 Genuine Windows® 7 Home Basic 32 SUSE Linux Enterprise 11 FreeDOS | Genuine Windows® 7 Professional 32 Genuine Windows® 7 Professional 64 FreeDOS | Genuine Windows® 7 Professional 32 Genuine Windows® 7 Professional 64 Genuine Windows® 7 Home Premium 64 Genuine Windows® 7 Home Basic 32 SUSE Linux Enterprise 11 FreeDOS | Genuine Windows® 7 Professional 32 Genuine Windows® 7 Professional 64 FreeDOS | Genuine Windows® 7 Professional 32 Genuine Windows® 7 Professional 64 FreeDOS | Operating system | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor family | Intel® Core™ i7 Processors with Turbo Boost Technology Intel® Core™ i5 Processors with Turbo Boost Technology | 2nd Generation Intel® Core™ i7 with Turbo Boost Technology 2nd Generation Intel® Core™ i5 with Turbo Boost Technology | Intel® Core™ i7 Processors with Turbo Boost Technology Intel® Core™ i5 Processors with Turbo Boost Technology Intel® Core™ i7 Processors - Low Voltage | 2nd Generation Intel® Core™ i7 with Turbo Boost Technology 2nd Generation Intel® Core™ i5 with Turbo Boost Technology | Intel® Core™ i7 Processors with Turbo Boost Technology Intel® Core™ i5 Processors with Turbo Boost Technology | Intel® Core™ i7 Processors with Turbo Boost Technology Intel® Core™ i5 Processors with Turbo Boost Technology | Processor family | ||||||||||||||||||||||||
Memory, maximum | Upgradeable to 8 GB | Upgradeable to 16 GB | Upgradeable to 8 GB | Upgradeable to 16 GB | Upgradeable to 16 GB | Upgradeable to 8 GB | Memory, maximum | ||||||||||||||||||||||||
Internal drive | SATA (7200 rpm) From: 160 GB Up to: 500 GB SED SATA II (7200 rpm) Up to: 320 GB Solid State Drive From: 80 GB Up to: 256 GB | SATA II (7200 rpm) From: 250 GB Up to: 750 GB SED SATA II (7200 rpm) Up to: 320 GB Solid State Drive From: 128 GB Up to: 160 GB | SATA II (5400 rpm) From: 160 GB Up to: 250 GB SATA II (7200 rpm) Up to: 250 GB Solid State Drive From: 80 GB Up to: 160 GB | SATA II (7200 rpm) From: 250 GB Up to: 750 GB SED SATA II (7200 rpm) Up to: 320 GB Solid State Drive From: 128 GB Up to: 160 GB | SATA II (7200 rpm) From: 250 GB Up to: 640 GB SED SATA II (7200 rpm) Up to: 320 GB Solid State Drive From: 160 GB Up to: 256 GB | SATA II (5400 rpm) From: 160 GB Up to: 250 GB Solid State Drive From: 80 GB Up to: 160 GB | Internal drive | ||||||||||||||||||||||||
Display type | 14.0" | 14.0" | 12.1" | 15.6" | 15.6" | 12.1" | Display type | ||||||||||||||||||||||||
Graphics | NVIDIA NVS 3100 graphics with 512 MB dedicated gDDR3 video memory Intel® HD Graphics | Integrated: Intel® HD Graphics 3000 Discrete: AMD Radeon HD 6470M with 1 GB dedicated DDR3 video memory | Intel HD Graphics with dynamic frequency | Integrated: Intel® HD Graphics 3000 Discrete: AMD Radeon HD 6470M with 1 GB dedicated DDR3 video memory | NVIDIA NVS 5100M graphics with 1 GB dedicated DDR3 memory | Intel® HD Graphics | Graphics | ||||||||||||||||||||||||
Energy efficiency | ENERGY STAR® qualified configurations available | ENERGY STAR® qualified configurations available | ENERGY STAR® qualified configurations available | ENERGY STAR® qualified configurations available | ENERGY STAR® qualified configurations available | ENERGY STAR® qualified configurations available | Energy efficiency | ||||||||||||||||||||||||
Environmental | BFR/PVC-free | BFR/PVC-free | BFR/PVC-free | Environmental | |||||||||||||||||||||||||||
Starting at: $ 909.00*
| Starting at: $ 999.00*
| Starting at: $ 1,099.00*
| Starting at: $ 1,099.00*
| Starting at: $ 1,299.00*
| Starting at: $ 1,599.00*
|
|
Systems may require upgraded and/or separately purchased hardware to take full advantage of Windows 7 functionality. Not all features are available in all editions of Windows 7. See www.microsoft.com/windows/windows-7 for details.
1. HD content required to view HD images.
2. Wireless access point and Internet service is required and is not included. Availability of public wireless access points limited.
3. Sold separately or as an optional feature.
4. Battery life will vary depending on the product model, configuration, loaded applications, features, use, wireless functionality and power management settings. The maximum capacity of the battery will naturally decrease with time and usage. See MobileMark07 battery benchmark www.bapco.com/products/mobilemark2007 for additional details.
5. Testing was not intended to demonstrate fitness for DOD contracts requirements or for military use. Test results are not a guarantee of future performance under these test conditions.
*Except where noted, all prices are estimated U.S. HP prices. Actual prices from other locations or websites may vary.
** Leasing information, where displayed, is for a 48-month lease. Shipping and tax not included. Details
0 comments:
Subscribe to:
Post Comments (Atom)
Post a Comment